Property Attributes
- MLS#25004023
- TypeLand
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodRural
- Zip40744
- StyleUnimproved Land
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.63 Acres
Data Source:
ImagineMLS
Property Description
Looking for a great building site or perhaps a trailer site ? Unrestricted Laurel County land just off Hwy 472 on Old Way Road . 9.63 acres of level and rolling land with a perfect homesite already cleared at the top of a slight hill . Property runs parallel in the back with Nu Way Trail . Only minutes from Hal Rogers Parkway . Don't miss this opportunity !!
| Price History | |
|---|---|
| 3/13/2026 | Listed $75,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Sewer Not Available,Water Available |
|---|---|
| Topography | Hilly,Gentle Sloping,Wooded,Rolling Slope,Level,Cleared |
| Property Subtype | Unimproved Land |
| Current Use | Residential |
| Parcel Number | 053-00-00-040.00 |
| County | Laurel |
| New Construction | No |
| Property Type | Land |
| Subdivision Name | Rural |
| Possible Use | Residential |
| Status | Active |
| Directions | Hwy 472 East at North Middle School . Approximately 3 1/2 miles turn right on Old Way Road at Freshway Foods . Property is 1 mile on the left |
| City | London |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 419483.0 |
| Land Lease Y/N | No |
| MLS Area Minor | 044 - Laurel County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Lot Features | Wooded,Cleared,Gentle Sloping,Hilly,Level,Rolling Slope |
|---|---|
| Lot Size Area | 9.63 |
| Lot Size Acres | 9.63 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating