Property Attributes
- MLS#26014579
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityJeffersonville
- Area018 - Montgomery County
- NeighborhoodRural
- Zip40337
- StyleRanch
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size1.5 Acres
Data Source:
ImagineMLS
Property Description
Affordable opportunity! Whether you are looking for your first home or your next investment property, this charming home offers great potential at an affordable price!
| Elementary School | Middle School | High School |
|---|---|---|
| Camargo Elementary School | McNabb Middle School | Montgomery Co High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $69,000 |
| 8/14/2026 | 14$60,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Enclosed Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-00-00-047.00 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Orear Road turn on Barnes Road,home is on right |
| High School | Montgomery Co |
| City | Jeffersonville |
| High School District | Montgomery County - 18 |
| MLS Area | 018 - Montgomery County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.0 |
| Carport Y/N | No |
| Elementary School | Camargo |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | McNabb |
| MLS Area Minor | 018 - Montgomery County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1066.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Baseboard | True |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 1.5 |
| Foundation Details | Block |
| Building Area Total | 1066.0 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating