Property Attributes
- MLS#26017681
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityDawson Springs
- Area111 - Caldwell County
- Zip42408
- StyleRanch
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.72 Acres
Data Source:
ImagineMLS
Property Description
Wake up to lake views every morning at this beautifully renovated 3BR/2BA waterfront retreat on sought-after Lake Beshear. Completely updated with new flooring, countertops, and light fixtures throughout, this one is move-in ready and polished from top to bottom. Step outside to a brand new deck with stunning water views, unwind on the screened porch, or head straight down to your private dock. Metal roof and 2021 HVAC mean low maintenance for years to come. Garage provides extra storage for all your lake toys. WiFi and cable already in place, ideal for keeping guests connected. Whether you're looking for a personal lake getaway or a high-demand short-term rental, this property checks every box. Lake Beshear is one of western Kentucky's premier recreational lakes and properties like this don't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Caldwell Co Elem | Caldwell Co Middle | Caldwell Co High |
| Price History | |
|---|---|
| 7/11/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Microwave,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 107-B-44 |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dawson Springs,take US-62 W for 0.9 miles,turn left on KY-672 S for 2.5 miles,turn left on Lakeshore Dr,continue 0.3 miles to 305 Lakeshore Dr on the left. |
| High School | Caldwell Co High |
| City | Dawson Springs |
| Body of Water | Other |
| High School District | Caldwell - 111 |
| MLS Area | 111 - Caldwell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | No |
| Elementary School | Caldwell Co Elem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Caldwell Co Middle |
| MLS Area Minor | 111 - Caldwell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1240.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage |
| Water Source | Well |
| Lot Size Area | 0.72 |
| Foundation Details | Block |
| Building Area Total | 1240.0 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating