Property Attributes
- MLS#26019337
- TypeSingle Family
- Listing Status Active
- CountyFLOYD
- CityPrestonsburg
- Area083 - Floyd County
- NeighborhoodRural
- Zip41653
- StyleSingle Family Residence
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size7.6 Acres
Data Source:
ImagineMLS
Property Description
Beautiful views! Several acres of privacy just outside of downtown!
| Elementary School | Middle School | High School |
|---|---|---|
| Prestonsburg Elementary School | Adams Middle School | Prestonsburg High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $40,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Floor Furnace,Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Other |
| Construction Materials | Wood Siding |
| Year Built | 9999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Floyd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Us 23 N to Old Abbott Mountain. Follow to top of hill to Bess Daniels. Sign posted. |
| High School | Prestonsburg |
| City | Prestonsburg |
| High School District | Floyd County - 83 |
| MLS Area | 083 - Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 331056.0 |
| Carport Y/N | No |
| Elementary School | Prestonsburg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adams |
| MLS Area Minor | 083 - Floyd County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Floor_sp_Furnace | True |
Interior Features
| Flooring | Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7.6 |
| Foundation Details | Block |
| Building Area Total | 1300.0 |
| Lot Size Acres | 7.6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating