Property Attributes
- MLS#26020762
- TypeSingle Family
- Listing Status Active
- CountyCASEY
- CityHustonville
- Area025 - Casey County
- NeighborhoodRural
- Zip40437
- StyleSingle Family Residence
- Year Built2007
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size1.25 Acres
Data Source:
ImagineMLS
Property Description
This Central Kentucky country home features approximately 1.25 acres, (pending survey) a barn and storage shed. The home is 2 bedroom, 1 bath with new flooring and paint in progress. Located 7 miles NW of Liberty, KY in the Brush Creek community, in rural Casey County.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Park Elementary School | Casey County Middle School | Casey County High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 080-04B-1A |
| County | Casey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Barn(s),Other |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | KY 49 N from Liberty,left onto KY 1552 (Upper Brush Creek Rd.) Property is approximately 4.5 miles on the right. |
| High School | Casey County |
| City | Hustonville |
| High School District | Casey County - 25 |
| MLS Area | 025 - Casey County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450.0 |
| Carport Y/N | No |
| Elementary School | Jones Park |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Casey County |
| MLS Area Minor | 025 - Casey County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.25 |
| Foundation Details | Block |
| Building Area Total | 720.0 |
| Lot Size Acres | 1.25 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating