Property Attributes
- MLS#26022253
- TypeSingle Family
- Listing Status Active
- CountyFLOYD
- CityPrestonsburg
- Area083 - Floyd County
- Zip41653
- StyleRanch
- Year Built1984
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
Agent owned. This 3 bedroom, 2 bath brick ranch style home offers comfortable one-level living in a peaceful setting just minutes away from Prestonsburg. The home features a spacious floor plan, a durable metal roof, an attached garage, and a covered front porch. Don't miss this opportunity to make this charming Eastern Kentucky property your own-schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Prestonsburg Elementary School | Adams Middle School | Prestonsburg High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $219,000 |
| 8/24/2026 | 3$214,000 |
| 9/16/2026 | 3$209,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1984 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Floyd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of U.S. 23 and KY RT 114,travel U.S. 23 south for 4.7 miles. Turn right onto Bayes Branch RD (KY 3/KY 1100). Travel 2.1 miles and turn left onto KY 3051 (into Auxier). Travel on |
| High School | Prestonsburg |
| City | Prestonsburg |
| High School District | Floyd County - 83 |
| MLS Area | 083 - Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | Prestonsburg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adams |
| MLS Area Minor | 083 - Floyd County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1773.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Building Area Total | 1773.0 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 2:32 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating