Property Attributes
- MLS#26026630
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityNancy
- Area046 - Russell County
- Zip42544
- StyleSingle Family Residence
- Year Built1976
- Price$ 180,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size4 Acres
Data Source:
ImagineMLS
Property Description
Enjoy peaceful lake area living with this unique home located in Jabez community adjoining U.S. Army Corps of Engineers property and just minutes from the lake. Whether you're searching for a vacation getaway, weekend retreat, or permanent residence, this property offers plenty of potential. The finished main level provides approximately 1,185 sq ft of living space featuring 1 bedroom, 1 full bathroom, a comfortable living area with a fireplace, and beautiful wooded views. Step outside onto the rear deck and enjoy quiet surroundings and scenery. The unfinished second story offers an additional approximately 1,185 sq ft with the potential to be finished into 3 additional bedrooms and 1 full bath, allowing you to nearly double the home's usable living space and customize it to fit your needs. Outside, the property features a circle driveway and a smaller structure at the rear that could be utilized as a carport. Surrounded by trees and conveniently located just minutes from lake access, this property offers privacy, recreation, and room to grow. A great opportunity for a lake area vacation home, investment property, or full-time single-family residence in beautiful Russell County, Kentucky.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Co Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1976 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 066-00-00-040.000 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Somerset take old 80 from 914 approximately 10 miles and turn left onto KY-196. Travel 18 miles and take a slight right onto Edgewater dr. 0.2 miles destination is on your left. Ate the end of t |
| High School | Russell Co |
| City | Nancy |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Russell Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 4.0 |
| Foundation Details | Block |
| Building Area Total | 1900.0 |
| Lot Size Acres | 4.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating