Property Attributes
- MLS#26026637
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodBlanton Acres
- Zip40601
- StyleRanch
- Year Built1967
- Price$ 158,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
Looking for a brick ranch in a convenient Frankfort location? Take a look at 208 Compton Drive! This 3-bedroom, 1-bath home features a comfortable living room, kitchen and dining area all on the main level. The full unfinished basement offers plenty of room for storage, a workshop or future expansion and includes a 1-car drive-in garage. Additional features include central heat and air, an attached main-level carport, storage building and a large lot with mature trees. Conveniently located near schools, shopping and downtown Frankfort, this home offers plenty of possibilities. Schedule your showing today!
| Price History | |
|---|---|
| 9/26/2026 | Listed $158,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-34-01-003.00 |
| Community Features | Park,Pool,Tennis Court(s) |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Blanton Acres |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West Frankfort Connector to US Hwy 421 - Go to Oaklawn Drive and take right then go to the first left which is Compton take a left and the house is the first house on the left |
| High School | Franklin Co |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12323 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Peaks Mill |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Elkhorn Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1314 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Basement,Driveway |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Building Area Total | 1314 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 2:32 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating