Property Attributes
- MLS#26026650
- TypeSingle Family
- Listing Status Active
- CountyPulaski
- CitySomerset
- Area909 - Somerset City, Pulaski County
- NeighborhoodSomerset City
- Zip42501
- StyleSingle Family Residence
- Year Built1970
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.27 Acres
Data Source:
ImagineMLS
Property Description
| Price History | |
|---|---|
| 9/26/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-5-3-67 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Somerset City |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | **Location, Location, Location!** This spacious 4-bedroom, 2-bath home is situated on a desirable corner lot right in the heart of the city. Enjoy the convenience of being just minutes from shopping, |
| High School | Somerset |
| City | Somerset |
| High School District | Somerset Independent |
| MLS Area | 909 - Somerset City, Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12185 |
| Carport Y/N | false |
| Elementary School | Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meece |
| MLS Area Minor | 909 - Somerset City, Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1774 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Building Area Total | 1774 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating