Property Attributes
- MLS#26026674
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodBoones Trace
- Zip40475
- StyleCraftsman
- Year Built2027
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
New Construction!! Beautiful Craftsman Style Home on a Corner Lot in Highly Sought After Boones Trace located minutes from all that both Lexington & Richmond have to offer. This Gorgeous Home Features a One Story Ranch Plan on a Large Unfinished Basement with Endless Possibilities. The Main level features a Large Primary Suite with Walk-in Closet, a Flex Dining Room or Office Space, 2 Additional Guest Bedrooms with a Double Vanity Bath, Large Laundry Room, and a Half Bath. Open Concept Living Room and Gourmet Kitchen with Large Island and Breakfast Area, 12ft Rear Glass Slider Doors, and Covered Front & Back Porches. Upgraded Finishes include Black Windows, Oversized Rear Sliding Doors, Custom Built Artisan Cabinetry, Marble Countertops, Upgraded Appliances, Wide-plank White Oak Hardwood Flooring & Stairs. Home is HERS rated. This home is in the New Development within Boones Trace & May not show up on GPS. Please follow listed directions. Agent is Affiliated with Builder.
| Elementary School | Middle School | High School |
|---|---|---|
| Boonesborough Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Development Status | Foundation Completed |
| HOA Fee | 105.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal,Other |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2027 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0025-0011-0014 |
| Community Features | Park,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Security,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Boones Trace |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 Take exit 97 toward US-25/US-421/Clays Ferry Turn onto US-25 S/US-421 S 0.3 mi Turn right onto KY-2328 0.9 mi Turn left onto Avawam Dr 0.3 mi. Stay straight at the Fork. Left onto Prestwick |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Elementary School | Boonesborough |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2287.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2287.0 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating