Property Attributes
- MLS#26023301
- TypeLand
- Listing Status Active
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- NeighborhoodRural
- Zip42633
- StyleUnimproved Land
- Price$ 139,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size18.12 Acres
Data Source:
ImagineMLS
Property Description
18 acre tract of land that backs up to Lake Cumberland. This is unrestricted wooded land that joins the Army corps of engineers. Recent survey and 164 Feet of Road frontage on Harmon Creek Road.
| Price History | |
|---|---|
| 8/26/2026 | Listed $139,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Sewer Not Available |
|---|---|
| Zoning | None |
| Topography | Gentle Sloping,Wooded |
| Property Subtype | Unimproved Land |
| Current Use | Other |
| Parcel Number | 012-00-00-008.04 |
| County | Wayne |
| New Construction | No |
| Property Type | Land |
| Subdivision Name | Rural |
| Possible Use | Residential,Recreational |
| Status | Active |
| Directions | From the KY-90 & KY-92 Intersection. turn right onto KY-92 W for 5.5 mi. then take a Slight right onto State Hwy 674 for 1.3 mi. Then turn right onto Harmon Creek Rd for 1.2 mi. property on the left. |
| City | Monticello |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 789307.2 |
| Land Lease Y/N | No |
| MLS Area Minor | 070 - Wayne County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Lot Features | Wooded,Gentle Sloping,Waterfront |
|---|---|
| Lot Size Area | 18.12 |
| Lot Dimensions | 640' X 2,378' X 174' |
| Lot Size Acres | 18.12 |
| Number of Lots | 1 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 2:37 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating